39 named for PFAS itself on the list.
Per the state list or a state web page. Call to confirm.
Located outside New York but on its list.
USGS estimate for New York.
How many labs test for PFAS in New York
39 labs on New York's official drinking-water lab list are certified to test for PFAS. All 39 are named for PFAS on the list. The New York list does not say which labs take samples from homeowners, so call a lab before you send one. 32 are located outside New York.
The list is published by the New York State Department of Health - ELAP / private-well PFAS rebate program. List version on file: page fetched 2026-10-29. Fetched 2026-11-15 (UTC).
What this list covers. Only the NY DOH PFAS-rebate table (EPA 533 / 537.1) is here so far. The full NY ELAP drinking-water list is behind a reCAPTCHA-protected search we don't automate.
New York labs certified for PFAS
| Lab | Location | PFAS certification | Public samples | Cert. expiry |
|---|---|---|---|---|
| Adirondack Environmental Services Inc | Albany, NY | Named on the official list | Public samples: ask the lab | Not on the list |
| Alliance Technical Group, LLC - Akron | Cuyahoga Falls, OH | Named on the official list | Public samples: ask the lab | Not on the list |
| ALS Environmental - Holland, MI | Holland, MI | Named on the official list | Public samples: ask the lab | Not on the list |
| ALS Environmental - Kelso | Kelso, WA | Named on the official list | Public samples: ask the lab | Not on the list |
| ALS Environmental - Middletown | Middletown, PA | Named on the official list | Public samples: ask the lab | Not on the list |
| ALS Environmental - Toms River | Toms River, NJ | Named on the official list | Public samples: ask the lab | Not on the list |
| Batelle Analytical Chemistry Services | Norwell, MA | Named on the official list | Public samples: ask the lab | Not on the list |
| Bureau Veritas Canada, Inc | Mississauga, ON | Named on the official list | Public samples: ask the lab | Not on the list |
| Clean Harbors East Corporate Laboratory | Baltimore, MD | Named on the official list | Public samples: ask the lab | Not on the list |
| Complete Environmental Testing Inc. | Stratford, CT | Named on the official list | Public samples: ask the lab | Not on the list |
| EMSL Analytical Inc | Cinnamonson, NJ | Named on the official list | Public samples: ask the lab | Not on the list |
| Eurofins Denver | Arvada, CO | Named on the official list | Public samples: ask the lab | Not on the list |
| Eurofins Lancaster Laboratories Environment Testing | Lancaster, PA | Named on the official list | Public samples: ask the lab | Not on the list |
| Eurofins Pomona | Pomona, CA | Named on the official list | Public samples: ask the lab | Not on the list |
| Eurofins Sacramento | West Sacramento, CA | Named on the official list | Public samples: ask the lab | Not on the list |
| Eurofins South Bend | South Bend, IN | Named on the official list | Public samples: ask the lab | Not on the list |
| Gel Laboratories, LLC | Charleston, SC | Named on the official list | Public samples: ask the lab | Not on the list |
| Long Island Analytical Laboratories, Inc | Holbrook, NY | Named on the official list | Public samples: ask the lab | Not on the list |
| Merit Laboratories, Inc | East Lansing, MI | Named on the official list | Public samples: ask the lab | Not on the list |
| Microbac Laboratories, Inc - Marietta Division | Marietta, OH | Named on the official list | Public samples: ask the lab | Not on the list |
| New York State Department of Health Organic Analytical Chemistry Lab | Albany, NY | Named on the official list | Public samples: ask the lab | Not on the list |
| Onterris Laboratories, LLC | El Dorado Hills, CA | Named on the official list | Public samples: ask the lab | Not on the list |
| Onterris Laboratories, LLC - Wilmington | Wilmington, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| Pace Analytical Services, LLC - East Longmeadow, MA | East Longmeadow, MA | Named on the official list | Public samples: ask the lab | Not on the list |
| Pace Analytical Services, LLC - Fairfield, NJ | Fairfield, NJ | Named on the official list | Public samples: ask the lab | Not on the list |
| Pace Analytical Services, LLC - Mansfield, MA (320 Forbes) | Mansfield, MA | Named on the official list | Public samples: ask the lab | Not on the list |
| Pace Analytical Services, LLC - Ormond Beach, FL | Ormond Beach, FL | Named on the official list | Public samples: ask the lab | Not on the list |
| RJ Lee Group Inc | Pittsburgh, PA | Named on the official list | Public samples: ask the lab | Not on the list |
| Sanair Technology Laboratories Inc. | N Chesterfield, VA | Named on the official list | Public samples: ask the lab | Not on the list |
| SGS North America Inc - Dayton | Dayton, NJ | Named on the official list | Public samples: ask the lab | Not on the list |
| SGS North America, Inc. - Orlando | Orlando, FL | Named on the official list | Public samples: ask the lab | Not on the list |
| SGS North America, Inc. - Wilmington | Wilmington, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| SPL - Reading | Reading, PA | Named on the official list | Public samples: ask the lab | Not on the list |
| Suffolk County Public Environmental Health Lab | Hauppauge, NY | Named on the official list | Public samples: ask the lab | Not on the list |
| Westchester County Labs and Research | Valhalla, NY | Named on the official list | Public samples: ask the lab | Not on the list |
| American Water Central Laboratory | Belleville, IL | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| Regional Water Authority | New Haven, CT | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| Suffolk County Water Authority Laboratory | Hauppauge, NY | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| Van De Water Treatment Plant | Tonawanda, NY | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
How the New York list marks public samples (whole list). Not stated per lab. The table is for homeowners' PFAS rebate tests.
Before you send a sample, call the lab to confirm it is currently certified for the exact test and method, that it accepts samples from homeowners, and how to collect and ship them. Status can change between list updates.
Why test for PFAS in New York
EPA's 4.0 ng/L limits for PFOA and PFOS cover public water, not private wells, and its May 2026 proposals to roll back four other PFAS limits are not final. Read our PFAS explainer.
New York guidance that mentions PFAS:
- A state pilot offers free PFAS testing of private wells in Dutchess, Orange, Putnam, Suffolk, Ulster and Westchester counties, with rebates for treatment only if PFOA or PFOS is 10 ng/L or more. Applications may pause when funds run out. [1]
About 2,499,435 people in New York used private wells in 2015, by the USGS estimate of people on domestic self-supplied water. [2] Federal limits are written for public water systems, not private wells, so testing is up to the owner.
For tests that depend on your home (farms nearby, old plumbing, a new baby), use the which-tests checklist. When results arrive, check your numbers against EPA's limits. State guidance, county data and every lab: New York.
- New York State Department of Health, Private Well PFAS Testing and Mitigation Rebate Pilot
- USGS, Estimated use of water in the United States, county-level data for 2015 (Dieter et al., ver. 2.0, 2018)
- NY DOH - New York State accredited labs for PFOA/PFOS (EPA 533 / 537.1 v2), private-well rebate program (official list)
NY DOH - New York State accredited labs for PFOA/PFOS (EPA 533 / 537.1 v2), private-well rebate program.
Official source