Coliform Bacteria Water Testing Labs in North Carolina (201 state-certified labs)
Labs on North Carolina's official certification list that test drinking water for coliform bacteria, with the ones that take homeowner samples first.
201 named for coliform bacteria itself on the list.
Per the state list or a state web page. Call to confirm.
Located outside North Carolina but on its list.
USGS estimate for North Carolina.
How many labs test for coliform bacteria in North Carolina
201 labs on North Carolina's official drinking-water lab list are certified to test for coliform bacteria. All 201 are named for coliform bacteria on the list. 25 of them are marked as taking samples from the public. They are listed first. 10 are located outside North Carolina.
The list is published by the North Carolina Department of Health and Human Services (NC DHHS) - State Laboratory of Public Health, Environmental Sciences, Drinking Water Laboratory Certification. List version on file: generated on request (no date printed), fetched 2026-11-07. Fetched 2026-11-07 (UTC).
North Carolina labs certified for coliform bacteria
Marked as taking public samples (25)
| Lab | Location | Bacteria certification | Public samples | Cert. expiry |
|---|---|---|---|---|
| BRUNSWICK COUNTY HEALTH DEPARTMENT | Bolivia, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| BUNCOMBE COUNTY HEALTH DEPT. | Asheville, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| CARTERET COUNTY ENVIRONMENTAL HEALTH | Morehead City, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| CATAWBA COUNTY HEALTH DEPARTMENT | Hickory, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| CHEROKEE COUNTY HEALTH DEPT. | Murphy, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| CLAY COUNTY HEALTH DEPARTMENT | Hayesville, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| CRAVEN COUNTY HEALTH DEPT.-ENV HEALTH LAB | New Bern, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| DURHAM COUNTY HEALTH DEPARTMENT | Durham, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| FRANKLIN COUNTY HEALTH DEPARTMENT | Louisburg, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| GASTON COUNTY HEALTH DEPT. | Gastonia, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| GUILFORD COUNTY HEALTH DEPT. | Greensboro, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| HAYWOOD COUNTY HEALTH & HUMAN SERVICES AGENCY | Clyde, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| HENDERSON COUNTY HEALTH DEPARTMENT | Hendersonville, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| JACKSON COUNTY HEALTH DEPT. | Sylva, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| LINCOLN COUNTY HEALTH DEPARTMENT | Lincolnton, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| MACON COUNTY HEALTH DEPT. | Franklin, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| NASH COUNTY HEALTH DEPARTMENT | Nashville, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| NEW HANOVER COUNTY HEALTH DEPT. | Wilmington, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| NORTHAMPTON COUNTY HEALTH DEPT. | Jackson, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| SURRY COUNTY HEALTH DEPT. | Dobson, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| TOE RIVER HEALTH DISTRICT - AVERY COUNTY | Newland, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| TOE RIVER HEALTH DISTRICT - MITCHELL COUNTY | Bakersville, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| TRANSYLVANIA COUNTY ENV. HEALTH | Brevard, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| UNION COUNTY HEALTH DEPARTMENT | Monroe, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
| WAKE COUNTY HUMAN SERVICES-PUBLIC HEALTH CTR. | Raleigh, NC | Named on the official list | Public samples: yes (per state) | Not on the list |
Other labs on the list (176)
| Lab | Location | Bacteria certification | Public samples | Cert. expiry |
|---|---|---|---|---|
| AA ANALYTICAL | Chapel Hill, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| ALLIANCE TECHNICAL GROUP, LLC - WILMINGTON | Wilmington, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| APPALACHIAN STATE UNIVERSITY | Boone, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| AQUA TECH SERVICE AND CONSULTING | Boone, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| BEACHAM LABORATORY- DIVISION OF ENVIRONMENTAL | Jacksonville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| BLACK CREEK LAB | Ruby, SC | Named on the official list | Public samples: ask the lab | Not on the list |
| BURLINGTON LABORATORY SERVICES | Burlington, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| BYERS ENVIRONMENTAL, INC. | Pisgah Forest, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| CAMERON TESTING SERVICES INC. | Sanford, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| CHARLOTTE WATER - ENVIRONMENTAL LAB SERVICES | Charlotte, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| CHEM-BAC LABS, INC. | Charlotte, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| CHEROKEE WATER LABORATORY | Cherokee, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| CLEAN WATER LABS | Columbus, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| CONCORD-CODDLE CREEK WTPM | Concord, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| DENTISAFE, INC. | Jamestown, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| EARTH ENVIRONMENTAL SERVICES | Murphy, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| EAS TESTING LABORATORY | Franklin, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| EMSL ANALYTICAL INC - CHARLOTTE | Pineville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| EMSL ANALYTICAL, INC.-Raleigh | Morrisville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| ENVIRONMENTAL CHEMISTS - OUTER BANKS | Manteo, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| ENVIRONMENTAL CHEMISTS, INC. | Wilmington, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| ENVIRONMENTAL SYSTEMS TESTING SERVICES | Conway, SC | Named on the official list | Public samples: ask the lab | Not on the list |
| ENVIRONMENTAL TESTING SOLUTIONS, INC. | Asheville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| ENVIRONMENTAL, INC.-SYLVA | Sylva, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| EUROFINS CHARLOTTE | Charlotte, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| EUROFINS GREENVILLE | Greenville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| EUROFINS RALEIGH | Cary, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| EUROFINS SOUTH BEND | South Bend, IN | Named on the official list | Public samples: ask the lab | Not on the list |
| GREENSBORO - LAKE TOWNSEND WATER TRTMT PLANT | Brown Summit, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| HIGH POINT WATER QUALITY LABORATORY | High Point, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| HOLLY SPRINGS ENV. COMPLIANCE LABORATORY | Holly Springs, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| JAMES & JAMES ENVIRONMENTAL MANAGEMENT, INC. | Hendersonville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| JLA INTERNATIONAL, INC. | Edenton, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| K & W LABORATORIES, LLC | Midland, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| KACE ENVIRONMENTAL INC. | Mooresboro, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| MERITECH, INC. | Reidsville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| MICROBAC - FAYETTEVILLE DIVISION | Fayetteville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| MID-ATLANTIC LABORATORIES, INC. | Port Royal, VA | Named on the official list | Public samples: ask the lab | Not on the list |
| NATIONAL TESTING LABORATORIES, LTD. | Ypsilanti, MI | Named on the official list | Public samples: ask the lab | Not on the list |
| NC STATE LAB OF PUBLIC HEALTH | Raleigh, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| NEUSE REGIONAL WASA | Lagrange, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| ONTERRIS LABORATORIES, LLC - DURHAM | Durham, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| ONTERRIS LABORATORIES, LLC - RICHMOND | Richmond, VA | Named on the official list | Public samples: ask the lab | Not on the list |
| PACE ANALYTICAL SERVICES- Asheville NC | Asheville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| PACE ANALYTICAL SERVICES- Eden NC | Eden, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| PACE ANALYTICAL SERVICES- Huntersville NC | Huntersville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| PACE ANALYTICAL SERVICES-ESC | Mt Juliet, TN | Named on the official list | Public samples: ask the lab | Not on the list |
| SCIENTIFIC ANALYTICAL INSTITUTE | Greensboro, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| SHELLFISH SANITATION LAB- MANTEO | Manteo, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| SHELLFISH SANITATION LAB-MOREHEAD CITY | Morehead City, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| SHELLFISH SANITATION LAB-Wilmington | Wilmington, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| SOUTH GRANVILLE WASA | Butner, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| SOUTHWEST SOILS AND WATER TESTING | Hillsville, VA | Named on the official list | Public samples: ask the lab | Not on the list |
| SPECIALTY LLC | Greensboro, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| STATESVILLE ANALYTICAL, HOLDINGS, LLC | Statesville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| TBL | Lumberton, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| TRI STATE WATER SYSTEMS | Randleman, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| UNIVERSAL LABORATORIES | Hampton, VA | Named on the official list | Public samples: ask the lab | Not on the list |
| US ARMY - FORT BRAGG DPW | Fort Bragg, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| US ARMY FORT BRAGG ENVIRONMENTAL HEALTH | Fort Bragg, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| US MARINE CORPS BASE | Camp Lejeune, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| US MCAS CHERRY POINT---FAC. MAINT. DEPT. | Cherry Point, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| VITAL DROP WATER SOLUTIONS | Arden, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| WATER QUALITY LAB & OPERATIONS | Banner Elk, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| WATER TECH LABORATORIES, INC. | Granite Falls, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| WEST BRUNSWICK REGIONAL COMPLIANCE LAB | Supply, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| WILLIAMS ENVIRONMENTAL TESTING | Pisgah Forest, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| WNC INDEPENDENT LABS | Weaverville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| YADKINVILLE WATER LABORATORY | Yadkinville, NC | Named on the official list | Public samples: ask the lab | Not on the list |
| ABERDEEN, TOWN OF | Aberdeen, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ALBEMARLE WATER PLANT | New London, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ANSON COUNTY WATER SYSTEM | Lilesville, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ASHEBORO WATER TREATMENT PLANT | Asheboro, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ASHEVILLE,CITY OF - NORTH FORK WATER PLANT | Black Mountain, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ASHEVILLE- MILLS RIVER REGIONAL WTP | Mills River, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| BELMONT WATER TREATMENT PLANT | Belmont, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| BESSEMER CITY WATER TREATMENT PLANT | Bessemer City, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| BOONE WATER TREATMENT | Boone, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| BREVARD WATER TREATMENT PLANT | Brevard, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| BROAD RIVER WATER AUTHORITY | Rutherfordton, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| BRUNSWICK CO. WATER SYSTEM - NORTHWEST WTP | Leland, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| BRYSON CITY, DEEP CREEK WATER PLANT | Bryson City, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| CANTON WATER TREATMENT PLANT | Canton, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| CAPE FEAR PUBLIC UTILITY AUTHORITY | Wilmington, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| CAROLINA BEACH, TOWN OF | Carolina Beach, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| CARY/APEX WATER TREATMENT PLANT | Apex, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| CHERRYVILLE WATER PLANT | Cherryville, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| CLEVELAND COUNTY SANITARY DISTRICT | Lawndale, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| CLINTON, CITY OF--NORMAN H LARKINS WPCF | Clinton, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| DALLAS WATER TREATMENT PLANT | Dallas, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| DARE COUNTY REGIONAL R.O. WATER SYSTEM | K.D.H., NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| DUNN WATER TREATMENT PLANT | Erwin, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| DURHAM, CITY OF - LABORATORY SERVICES | Chapel Hill, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| EDEN WATER FILTRATION PLANT | Eden, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ELIZABETH CITY WATER TREATMENT PLANT | Elizabeth City, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| FAYETTEVILLE, CITY OF - PWC - CROSS CREEK WRF | Fayetteville, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| FOREST CITY WATER TREATMENT PLANT | Forest City, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| FRANKLIN WWTP, TOWN OF | Franklin, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| GASTONIA - TWO RIVERS UTILITIES | Gastonia, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| GOLDSBORO WATER TREATMENT | Goldsboro, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| GRAHAM-MEBANE WATER PLANT | Mebane, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| GREENSBORO - MITCHELL WATER TREATMENT PLANT | Greensboro, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| GREENVILLE WATER TREATMENT PLANT | Greenville, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| HARNETT COUNTY PUBLIC UTILITIES - METRO WP | Lillington, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| HENDERSON - KERR LAKE REGIONAL WATER SYSTEM | Henderson, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| HENDERSONVILLE WATER TREATMENT PLANT | Mills River, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| HICKORY WATER TREATMENT PLANT | Hickory, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| HILLSBOROUGH WATER TREATMENT PLANT | Hillsborough, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| JACKSONVILLE, CITY OF | Jacksonville, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| JEFFERSON WATER PLANT | Jefferson, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| JOHNSTON COUNTY WATER PLANT | Smithfield, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| KANNAPOLIS, CITY OF | Kannapolis, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| KING, CITY OF - KING DISTRICT WATER SYSTEM | Tobaccoville, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| KINGS MOUNTAIN WATER TREATMENT PLANT | Kings Mountain, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| KINSTON, CITY OF--WATER RECLAMATION FACILITY | Kinston, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| LAURINBURG WATER TREATMENT PLANT | Laurinburg, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| LENOIR, CITY OF - LENOIR RHODHISS WATER PLANT | Granite Falls, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| LEXINGTON - DAVIDSON WATER PLANT | Lexington, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| LEXINGTON WATER TREATMENT PLANT | Lexington, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| LINCOLN COUNTY WATER TREATMENT PLANT | Denver, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| LINCOLNTON, CITY OF - SOUTH FORK WATER PLANT | Lincolnton, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| LUMBERTON WWTP - PUBLIC UTILITIES LAB | Lumberton, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| MADISON WATER TREATMENT PLANT | Madison, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| MARION WATER TREATMENT PLANT | Marion, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| MATHEWS WATER TREATMENT | Oxford, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| MAYODAN WTP | Mayodan, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| MONROE, CITY OF - JOHN GLEN WTP | Monroe, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| MONTGOMERY COUNTY WTP | Mt Gilead, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| MOORESVILLE WATER TREATMENT PLANT | Mooresville, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| MOREHEAD CITY WATER TREATMENT PLANT | Morehead City, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| MORGANTON, CITY OF - CATAWBA RIVER WATER PLNT | Morganton, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| MOUNT AIRY - F.G. DOGGETT WATER PLANT | Mt Airy, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| MOUNT HOLLY WATER TREATMENT PLANT | Mount Holly, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| NAGS HEAD WATER PLANT | Nags Head, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| NEW BERN, CITY OF, WATER TREATMENT PLANT | New Bern, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| NEWTON WATER TREATMENT PLANT | Newton, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| NORTH WILKESBORO WATER TREATMENT PLANT | N. Wilkesboro, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ONSLOW WATER AND SEWER AUTHORITY | Jacksonville, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ORANGE WATER AND SEWER AUTHORITY | Carrboro, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| PEMBROKE, TOWN OF, WASTE TREATMENT PLANT | Pembroke, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| PENDER COUNTY UTILITIES - WTP | Wilmington, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| PIEDMONT TRIAD REGIONAL WATER AUTHORITY | Randleman, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| RAEFORD, CITY OF | Raeford, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| RALEIGH, CITY OF - PUBLIC UTILITIES DEPT. | Wake Forest, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| REIDSVILLE WATER PLANT | Reidsville, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| RICHMOND COUNTY WATER TREATMENT PLANT | Rockingham, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ROANOKE RAPIDS SANITARY DISTRICT | Roanoke Rapids, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ROBESON COUNTY WATER SYSTEM | Maxton, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ROCKY MOUNT TAR RIVER WWTP | Rocky Mount, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ROXBORO WATER TREATMENT PLANT | Roxboro, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| ROYAL WATER WORKS INC. | Pisgah Forest, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| SALISBURY WATER TREATMENT PLANT | Salisbury, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| SANFORD WATER PLANT | Sanford, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| SHELBY WATER PLANT | Shelby, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| SMITHFIELD WATER TREATMENT PLANT | Smithfield, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| SOUTH CAMDEN WATER & SEWER DISTRICT | Camden, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| SOUTH EAST UTILITIES SERVICES, LLC | Gresham, SC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| SOUTHERN OUTER BANKS WATER SYSTEM | Corolla, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| SOUTHERN PINES WATER TREATMENT PLANT | Pinebluff, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| STATESVILLE WATER TREATMENT PLANT | Statesville, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| TARBORO WATER TREATMENT PLANT | Tarboro, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| THOMASVILLE WATER TREATMENT PLANT | Thomasville, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
| TRIRIVER WATER, JORDAN LAKE WATER FILTRATION | Apex, NC | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | Not on the list |
